Template:Eras in Japanese History
Jump to navigation
Jump to search
Periods in Japanese history | ||
---|---|---|
Japanese era | Circa | Ruler |
Tenpō (era) | December 1830 through December 1844 | Ninko-tennō[Note 1] |
Kōka (era) | December 1844 through February 1848 | Emperor Ninkō & Kōmei-tennō [Note 2] |
Kaei (era) | February 1848 through November 1854 | Kōmei-tennō [Note 3] |
Ansei (era) | November 1854 through March 1860 | Kōmei-tennō [Note 4] |
Man'en (era) | March 1860 through February 1861. | Kōmei-tennō [Note 5] |
Bunkyū (era) | March 1861 through March 1864. | Kōmei-tennō [Note 6] |
Genji (era) | March 1864 through April 1865. | Kōmei-tennō [Note 7] |
Keiō (era) | May 1865 to October 1868 | [Note 8] |
Meiji (era) | October 23, 1868 – July 30, 1912 | Emperor Meiji.[Note 9] |
Taishō (era) | 30 July 1912 to 25 December 1926, | Emperor Taishō.[Note 10] |
Showa (era) | 25 November 1921 – 25 December 1989 | Hirohito |
Akiito (era) | 7 January 1989 – 30 April 2019 |
Notes
- ↑ created to mark the disasters of a great fire in Edo and an earthquake at Kyoto
- ↑ created to mark a fire at Edo Castle in Tenpō 15.
- ↑ created to mark the beginning of the reign of the Emperor Kōmei.
- ↑ created to herald the beginning of a peaceful period.
- ↑ The new era name was created to mark the destruction caused by a fire at Edo Castle and the assassination of Ii Naosuke
- ↑ The new era name of Bunkyū (meaning "Literate Story") was created because of a belief drawn from Chinese astrology that the 58th year of any zodiacal cycle brings great changes.[
- ↑ The new era name of Genji (meaning "original rule") was created to mark the beginning of a new 60-year cycle of the Chinese zodiac
- ↑ The new era name of Keiō (meaning "Jubilant Answer") was created to mark the Kinmon Incident.
- ↑ . The period corresponded to the reign of Emperor Meiji.
- ↑ according to the traditional order of succession, and the second ruler of the Empire of Japan from 30 July 1912 until his death in 1926.