The World Factbook: Difference between revisions
(Created page with "{{Header|The World Factbook 09/24}} {{Infobox book | title = The World Factbook | author = | language = English | country = United States | genre = Almanac about the countries of the world | publisher = Central Intelligence Agency | isbn = | title_orig = | translator = | image = The World Factbook emblema.svg | caption = Emb...") |
No edit summary |
||
Line 29: | Line 29: | ||
}} | }} | ||
'''''The World Factbook''''', also known as the '''''CIA World Factbook''''', | '''''The World Factbook''''', also known as the '''''CIA World Factbook''''', is a reference resource produced by the [[Central Intelligence Agency]] (CIA) with almanac-style information about the countries of the world. The official print version is available from the Government Publishing Office. The ''Factbook'' is available in the form of a website that is partially updated every week. It is also available for download for use off-line. It provides a two- to three-page summary of the demographics, geography, communications, government, economy, and military of 266 international entities, including U.S.-recognized countries, dependencies, and other areas in the world. | ||
''The World Factbook'' is prepared by the CIA for the use of U.S. government officials, and its style, format, coverage, and content are primarily designed to meet their requirements. It is also frequently used as a resource for academic research papers and news articles. As a work of the U.S. government, it is in the public domain in the United States. | ''The World Factbook'' is prepared by the CIA for the use of U.S. government officials, and its style, format, coverage, and content are primarily designed to meet their requirements. It is also frequently used as a resource for academic research papers and news articles. As a work of the U.S. government, it is in the public domain in the United States. | ||
Line 36: | Line 36: | ||
== External links == | == External links == | ||
* [https://www.cia.gov/the-world-factbook/ Official ''World Fact Book'' website] | |||
{{Footer}} | {{Footer}} |
Revision as of 07:24, 16 September 2024
File:The World Factbook emblema.svg Emblem of The World Factbook | ||
Country | United States | |
Language(s) | English | |
Genre(s) | Almanac | |
Publisher | Central Intelligence Agency | |
Released | See frequency of updates and availability, no longer published in paper book form by the CIA |
The World Factbook, also known as the CIA World Factbook, is a reference resource produced by the Central Intelligence Agency (CIA) with almanac-style information about the countries of the world. The official print version is available from the Government Publishing Office. The Factbook is available in the form of a website that is partially updated every week. It is also available for download for use off-line. It provides a two- to three-page summary of the demographics, geography, communications, government, economy, and military of 266 international entities, including U.S.-recognized countries, dependencies, and other areas in the world.
The World Factbook is prepared by the CIA for the use of U.S. government officials, and its style, format, coverage, and content are primarily designed to meet their requirements. It is also frequently used as a resource for academic research papers and news articles. As a work of the U.S. government, it is in the public domain in the United States.
- Also see the Wikipedia page [ The World Factbook ]
External links

Chat rooms • What links here • Copyright info • Contact information • Category:Root