Alabama: Difference between revisions
(Created page with "{{State | state = Alabama | map = Alabama_in_United_States.png | flag = Flag_of_Alabama.png | flagof = Flag of Alabama | largest = Huntsville | capital = Montgomery...") |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Header|Alabama 05/25}} | |||
{{State | {{State | ||
| state = Alabama | | state = Alabama | ||
Line 4: | Line 5: | ||
| flag = Flag_of_Alabama.png | | flag = Flag_of_Alabama.png | ||
| flagof = Flag of Alabama | | flagof = Flag of Alabama | ||
| website = alabama.gov | |||
| largest = Huntsville | | largest = Huntsville | ||
| capital = Montgomery | | capital = Montgomery | ||
| rl = RL-AL | | rl = RL-AL | ||
| AdmittanceDate = December 14, 1819 | |||
| AdmittanceOrder = 22nd | |||
| Governor = Kay Ivey ([[Republican Party (United States)|R]]) | |||
| Lieutenant Governor = Will Ainsworth (R) | |||
| Senators = Tommy Tuberville (R)<br>Katie Britt (R) | |||
| Representative = 5 Republicans<br>2 [[Democratic Party (United States)|Democrats]] | |||
}} | }} | ||
{{state-25}} | |||
'''Alabama''' is a state in the Southeastern region of the United States, bordered by Tennessee to the north; Georgia to the east; Florida and the Gulf of Mexico to the south; and Mississippi to the west. Alabama is the 30th largest by area and the 24th-most populous of the U.S. states. With a total of 1,500 miles (2,400 km) of inland waterways, Alabama has among the most of any state. | '''Alabama''' is a state in the Southeastern region of the United States, bordered by [[Tennessee]] to the north; [[Georgia]] to the east; [[Florida]] and the Gulf of Mexico to the south; and [[Mississippi]] to the west. Alabama is the 30th largest by area and the 24th-most populous of the U.S. states. With a total of 1,500 miles (2,400 km) of inland waterways, Alabama has among the most of any state. | ||
Alabama is nicknamed the Yellowhammer State, after the state bird. Alabama is also known as the "Heart of Dixie" and the "Cotton State". The state tree is the longleaf pine, and the state flower is the camellia. Alabama's capital is Montgomery, and its largest city by population and area is Huntsville. Its oldest city is Mobile, founded by French colonists in 1702 as the capital of French Louisiana. Greater Birmingham is Alabama's largest metropolitan area and its economic center. | Alabama is nicknamed the Yellowhammer State, after the state bird. Alabama is also known as the "Heart of Dixie" and the "Cotton State". The state tree is the longleaf pine, and the state flower is the camellia. Alabama's capital is Montgomery, and its largest city by population and area is Huntsville. Its oldest city is Mobile, founded by French colonists in 1702 as the capital of French Louisiana. Greater Birmingham is Alabama's largest metropolitan area and its economic center. | ||
Originally home to many native tribes, present-day Alabama was a Spanish territory beginning in the sixteenth century until the French acquired it in the early eighteenth century. The British won the territory in 1763 until losing it in the American Revolutionary War. Spain held Mobile as part of Spanish West Florida until 1813. In December 1819, Alabama was recognized as a state. During the antebellum period, Alabama was a major producer of cotton, and widely used African American slave labor. In 1861, the state seceded from the United States to become part of the Confederate States of America, with Montgomery acting as its first capital, and rejoined the Union in 1868. Following the American Civil War, Alabama would suffer decades of economic hardship, in part due to agriculture and a few cash crops being the main driver of the states economy. Similar to other former slave states, Alabamian legislators employed Jim Crow laws which disenfranchised and discriminated against African Americans and also Alabama's French Creole population | Originally home to many native tribes, present-day Alabama was a Spanish territory beginning in the sixteenth century until the French acquired it in the early eighteenth century. The British won the territory in 1763 until losing it in the American Revolutionary War. Spain held Mobile as part of Spanish West Florida until 1813. In December 1819, Alabama was recognized as a state. During the antebellum period, Alabama was a major producer of cotton, and widely used African American slave labor. In 1861, the state seceded from the United States to become part of the Confederate States of America, with Montgomery acting as its first capital, and rejoined the Union in 1868. Following the American Civil War, Alabama would suffer decades of economic hardship, in part due to agriculture and a few cash crops being the main driver of the states economy. Similar to other former slave states, Alabamian legislators employed Jim Crow laws which disenfranchised and discriminated against African Americans and also Alabama's French Creole population from the late 19th century up until the 1960s. | ||
In the early 20th century, despite the growth of major industries and urban centers, white rural interests dominated the state legislature through the mid-20th century. During this time, urban interests and African Americans were markedly under-represented. High-profile events such as the Selma to Montgomery march made the state a major focal point of the civil rights movement in the 1950s and 1960s. During and after World War II, Alabama grew as the state's economy diversified with new industries. NASA's Marshall Space Flight Center in Huntsville would help Alabama's economic growth in the mid-to-late 20th century, by developing an aerospace industry. Alabama's economy in the 21st century is based on automotive, finance, tourism, manufacturing, aerospace, mineral extraction, healthcare, education, retail, and technology. | In the early 20th century, despite the growth of major industries and urban centers, white rural interests dominated the state legislature through the mid-20th century. During this time, urban interests and African Americans were markedly under-represented. High-profile events such as the Selma to Montgomery march made the state a major focal point of the civil rights movement in the 1950s and 1960s. During and after World War II, Alabama grew as the state's economy diversified with new industries. NASA's Marshall Space Flight Center in Huntsville would help Alabama's economic growth in the mid-to-late 20th century, by developing an aerospace industry. Alabama's economy in the 21st century is based on automotive, finance, tourism, manufacturing, aerospace, mineral extraction, healthcare, education, retail, and technology. | ||
Line 19: | Line 27: | ||
The state's geography is diverse, with the north dominated by the mountainous Tennessee Valley and the south by Mobile Bay, a historically significant port. Politically, as part of the Deep South, Alabama is predominantly a conservative state, and culturally is known for its Southern culture. Within Alabama, American football, particularly at the college level at schools such as the University of Alabama, Auburn University, Alabama A&M University, Alabama State University, Troy University, the University of South Alabama, and Jacksonville State University, plays a major part of the state's culture. | The state's geography is diverse, with the north dominated by the mountainous Tennessee Valley and the south by Mobile Bay, a historically significant port. Politically, as part of the Deep South, Alabama is predominantly a conservative state, and culturally is known for its Southern culture. Within Alabama, American football, particularly at the college level at schools such as the University of Alabama, Auburn University, Alabama A&M University, Alabama State University, Troy University, the University of South Alabama, and Jacksonville State University, plays a major part of the state's culture. | ||
== Sexual Orientation == | |||
Sexual orientation, like other aspects of identity, varies among people from Alabama just as it does anywhere else. People in Alabama can be straight, gay, lesbian, bisexual, asexual, pansexual, or identify with other orientations. There is no single "sexual orientation" of people from any state or region. | |||
However, the social and political environment in Alabama — traditionally more conservative — may affect how openly people express their sexual orientation. For example, LGBTQ+ individuals in Alabama may face more challenges in terms of legal protections, acceptance, and visibility compared to more progressive areas. | |||
== History of the Alabama Flag == | |||
The Alabama State Flag features a white background with a crimson red St. Andrew cross; this diagonal cross is also referred to as a Saltire. The red and white colors of the flag represent purity and courage, while the cross represents the sacrifice made and serves as a reminder of Alabama's Confederate history. | |||
The cross of the flag resembles the cross on the Confederate battle flag and the Florida State Flag, as Alabama was once part of West Florida and Spanish Florida. The first Alabama State Flag was adopted on January 11th, 1861, after Alabama withdrew from the Union; this flag was referred to as the "Secession Convention Flag." The flag was only used for one month (until February 10th, 1861) before it was destroyed during a storm. The current design of the Alabama State Flag was adopted on February 16th, 1895. | |||
Alabama is located in the Southeastern region of the United States of America. It shares borders with Tennessee, Georgia, Florida, Gulf of Mexico, and Mississippi. The capital of Alabama is Montgomery, while the most populous city is Birmingham. The state’s oldest city is Mobile. | |||
Alabama has several nicknames, the first of which is "The Yellowhammer State" after the state bird. Another nickname for Alabama is "Heart of Dixie," which was coined in the 1940s-1950s to pay homage to the state's central location within the Deep South of the United States. Finally, Alabama is also nicknamed "The Cotton State," as the production of cotton played an important role in the state’s history. | |||
The state of Alabama was named after the Alabama River, which was named after the Native American tribe called Alabama. The territory was created by the United States Congress on March 3, 1817, and it was admitted as the 22nd state in the Union on December 14, 1819. | |||
The first inhabitants of Alabama were various Native Americans, including the Cherokee, Alabama, Creek, Chickasaw, Choctaw, and Koasati. The first Europeans to reach Alabama arrived in the 16th century when the Spanish explorer Hernando de Soto traveled through the state in 1540. The first Europeans to establish a settlement were the French in the city of Mobile in 1702. The area was claimed by the French and became part of Louisiana from 1702 to 1763. As a result of France's defeat during the Seven Years' War with Britain, Alabama became part of West Florida from 1763 to 1783 until Spain gained control following the American Revolutionary War. Spain remained in control of the area until the Spanish garrison at Mobile surrendered to the forces of the United States of America. | |||
{{Cats|{{PAGENAME}}|US States}} | |||
{{footer}} | {{footer}} |
Latest revision as of 12:05, 8 May 2025
Alabama |
Katie Britt (R) |
2 Democrats |
![]() |
Alabama is a state in the Southeastern region of the United States, bordered by Tennessee to the north; Georgia to the east; Florida and the Gulf of Mexico to the south; and Mississippi to the west. Alabama is the 30th largest by area and the 24th-most populous of the U.S. states. With a total of 1,500 miles (2,400 km) of inland waterways, Alabama has among the most of any state.
Alabama is nicknamed the Yellowhammer State, after the state bird. Alabama is also known as the "Heart of Dixie" and the "Cotton State". The state tree is the longleaf pine, and the state flower is the camellia. Alabama's capital is Montgomery, and its largest city by population and area is Huntsville. Its oldest city is Mobile, founded by French colonists in 1702 as the capital of French Louisiana. Greater Birmingham is Alabama's largest metropolitan area and its economic center.
Originally home to many native tribes, present-day Alabama was a Spanish territory beginning in the sixteenth century until the French acquired it in the early eighteenth century. The British won the territory in 1763 until losing it in the American Revolutionary War. Spain held Mobile as part of Spanish West Florida until 1813. In December 1819, Alabama was recognized as a state. During the antebellum period, Alabama was a major producer of cotton, and widely used African American slave labor. In 1861, the state seceded from the United States to become part of the Confederate States of America, with Montgomery acting as its first capital, and rejoined the Union in 1868. Following the American Civil War, Alabama would suffer decades of economic hardship, in part due to agriculture and a few cash crops being the main driver of the states economy. Similar to other former slave states, Alabamian legislators employed Jim Crow laws which disenfranchised and discriminated against African Americans and also Alabama's French Creole population from the late 19th century up until the 1960s.
In the early 20th century, despite the growth of major industries and urban centers, white rural interests dominated the state legislature through the mid-20th century. During this time, urban interests and African Americans were markedly under-represented. High-profile events such as the Selma to Montgomery march made the state a major focal point of the civil rights movement in the 1950s and 1960s. During and after World War II, Alabama grew as the state's economy diversified with new industries. NASA's Marshall Space Flight Center in Huntsville would help Alabama's economic growth in the mid-to-late 20th century, by developing an aerospace industry. Alabama's economy in the 21st century is based on automotive, finance, tourism, manufacturing, aerospace, mineral extraction, healthcare, education, retail, and technology.
The state's geography is diverse, with the north dominated by the mountainous Tennessee Valley and the south by Mobile Bay, a historically significant port. Politically, as part of the Deep South, Alabama is predominantly a conservative state, and culturally is known for its Southern culture. Within Alabama, American football, particularly at the college level at schools such as the University of Alabama, Auburn University, Alabama A&M University, Alabama State University, Troy University, the University of South Alabama, and Jacksonville State University, plays a major part of the state's culture.
Sexual Orientation
Sexual orientation, like other aspects of identity, varies among people from Alabama just as it does anywhere else. People in Alabama can be straight, gay, lesbian, bisexual, asexual, pansexual, or identify with other orientations. There is no single "sexual orientation" of people from any state or region.
However, the social and political environment in Alabama — traditionally more conservative — may affect how openly people express their sexual orientation. For example, LGBTQ+ individuals in Alabama may face more challenges in terms of legal protections, acceptance, and visibility compared to more progressive areas.
History of the Alabama Flag
The Alabama State Flag features a white background with a crimson red St. Andrew cross; this diagonal cross is also referred to as a Saltire. The red and white colors of the flag represent purity and courage, while the cross represents the sacrifice made and serves as a reminder of Alabama's Confederate history.
The cross of the flag resembles the cross on the Confederate battle flag and the Florida State Flag, as Alabama was once part of West Florida and Spanish Florida. The first Alabama State Flag was adopted on January 11th, 1861, after Alabama withdrew from the Union; this flag was referred to as the "Secession Convention Flag." The flag was only used for one month (until February 10th, 1861) before it was destroyed during a storm. The current design of the Alabama State Flag was adopted on February 16th, 1895.
Alabama is located in the Southeastern region of the United States of America. It shares borders with Tennessee, Georgia, Florida, Gulf of Mexico, and Mississippi. The capital of Alabama is Montgomery, while the most populous city is Birmingham. The state’s oldest city is Mobile.
Alabama has several nicknames, the first of which is "The Yellowhammer State" after the state bird. Another nickname for Alabama is "Heart of Dixie," which was coined in the 1940s-1950s to pay homage to the state's central location within the Deep South of the United States. Finally, Alabama is also nicknamed "The Cotton State," as the production of cotton played an important role in the state’s history.
The state of Alabama was named after the Alabama River, which was named after the Native American tribe called Alabama. The territory was created by the United States Congress on March 3, 1817, and it was admitted as the 22nd state in the Union on December 14, 1819.
The first inhabitants of Alabama were various Native Americans, including the Cherokee, Alabama, Creek, Chickasaw, Choctaw, and Koasati. The first Europeans to reach Alabama arrived in the 16th century when the Spanish explorer Hernando de Soto traveled through the state in 1540. The first Europeans to establish a settlement were the French in the city of Mobile in 1702. The area was claimed by the French and became part of Louisiana from 1702 to 1763. As a result of France's defeat during the Seven Years' War with Britain, Alabama became part of West Florida from 1763 to 1783 until Spain gained control following the American Revolutionary War. Spain remained in control of the area until the Spanish garrison at Mobile surrendered to the forces of the United States of America.

Chat rooms • What links here • Copyright info • Contact information • Category:Root